|
standings along with scores from all the post-season playoff games. |
|
|
|
| |||||
| y - Cleveland Browns | |||||
| St. Louis Cardinals | |||||
| Washington Redskins | |||||
| EAGLES | |||||
| Dallas Cowboys | |||||
| Pittsburgh Steelers | |||||
| New York Giants | |||||
|
| |||||
| y - Baltimore Colts | |||||
| Green Bay Packers | |||||
| Minnesota Vikings | |||||
| Detroit Lions | |||||
| Los Angeles Rams | |||||
| Chicago Bears | |||||
| San Francisco 49ers | |||||
|
| Baltimore Colts | - | 0 |
| Cleveland Browns | - | 27 |
| Green Bay Packers | - | 17 |
| St. Louis Cardinals | - | 24 |
