|
standings along with scores from all the post-season playoff games. |
|
|
|
| |||||
| y - Cleveland Browns | |||||
| Dallas Cowboys | |||||
| New York Giants | |||||
| Washington Redskins | |||||
| EAGLES | |||||
| St. Louis Cardinals | |||||
| Pittsburgh Steelers | |||||
|
| |||||
| x - Green Bay Packers | |||||
| x - Baltimore Colts | |||||
| Chicago Bears | |||||
| San Francisco 49ers | |||||
| Minnesota Vikings | |||||
| Detroit Lions | |||||
| Los Angeles Rams | |||||
| Cleveland Browns | - | 12 |
| Green Bay Packers | - | 23 |
| Baltimore Colts | - | 10 |
| Green Bay Packers | - | 13 OT |
| Dallas Cowboys | - | 3 |
| Baltimore Colts | - | 35 |
